Rai News

Economia

Fondi Esteri

Azimut Investments S.A.
Fondo Data Valore Prec. Perc. Perc./Anno
AZ ALTE CASH BAZ 26/04/2024 6.221 6.217 0.064% 3.339%
AZ BALANCED A 26/04/2024 8.139 8.106 0.407% -1.952%
AZ CGM BON B-AZ 26/04/2024 6.002 5.992 0.167% 2.986%
AZ CGM CORP A-AZ 26/04/2024 6.005 5.994 0.184% 3.019%
AZ CGM EURO A-AZ 26/04/2024 8.672 8.571 1.178% 5.627%
AZ DIV PREM A-AZ 26/04/2024 3.658 3.642 0.439% -1.693%
AZ DIV PREM B-AZ 26/04/2024 3.636 3.62 0.442% -1.703%
AZ DYNAMIC A 26/04/2024 4.987 4.997 -0.2% -0.459%
AZ EQ GL QUALITY 26/04/2024 12.349 12.183 1.363% 23.072%
AZ F.1 Bd Enh. Y 26/04/2024 5.372 5.37 0.037% 2.951%
AZ F.1 Bd Inc Dy 26/04/2024 6.274 6.266 0.128% 4.462%
AZ F1 BEST A AZ 26/04/2024 6.477 6.45 0.419% 2.0%
AZ F1 BEST A-AZ 26/04/2024 5.527 5.518 0.163% -2.229%
AZ F1 BEST B AZ 26/04/2024 6.478 6.451 0.419% 2.0%
AZ F1 HI BAZ DIS 26/04/2024 3.822 3.815 0.183% -7.502%
AZ F1 HIGH B-AZ 26/04/2024 5.527 5.518 0.163% -2.229%
AZ HIG A-AZ DIS 26/04/2024 3.822 3.815 0.183% -7.502%
AZ INCOM A-AZ 26/04/2024 5.381 5.377 0.074% 4.384%
AZ INCOME B-AZ 26/04/2024 5.383 5.379 0.074% 4.403%
AZ PATRI AAZ DIS 26/04/2024 6.913 6.889 0.348% 3.581%
AZ PATRI BAZ DIS 26/04/2024 6.917 6.894 0.334% 3.563%
AZ PATRIOT A-AZ 26/04/2024 9.888 9.854 0.345% 8.066%
AZ PATRIOT B-AZ 26/04/2024 9.903 9.87 0.334% 8.064%
AZ1 CASH 12 A-AZ 26/04/2024 6.218 6.214 0.064% 3.341%
AzF ActiveStrategyA 26/04/2024 4.537 4.522 0.332% 1.909%
AzF ActiveStrategyB 26/04/2024 4.537 4.522 0.332% 1.909%
AzF AlphMngrHigVolA 26/04/2024 9.069 8.992 0.856% 11.072%
AzF AlphaMngrThemB 26/04/2024 4.989 4.999 -0.2% -0.439%
AzF AmerTrend A 26/04/2024 5.898 5.828 1.201% 22.543%
AzF AmerTrend B 26/04/2024 5.899 5.829 1.201% 22.564%
AzF Asset Power B 26/04/2024 8.15 8.118 0.394% -1.961%
AzF Asset plus A 26/04/2024 5.754 5.75 0.07% -4.419%
AzF Divid.Premium A 26/04/2024 6.171 6.143 0.456% 2.372%
AzF Divid.Premium B 26/04/2024 6.157 6.13 0.44% 2.361%
AzF EUan Trend A 26/04/2024 4.408 4.349 1.357% 7.198%
AzF EUan Trend B 26/04/2024 4.411 4.352 1.356% 7.193%
AzF Em. Mkt Asia A 26/04/2024 10.091 9.945 1.468% 3.956%
AzF Em. Mkt Asia B 26/04/2024 10.106 9.96 1.466% 3.95%
AzF EmMktLatinAm A 26/04/2024 4.188 4.096 2.246% 16.82%
AzF EmMktLatinAm B 26/04/2024 4.193 4.1 2.268% 16.829%
AzF F1-Absolute A 26/04/2024 5.801 5.796 0.086% 6.911%
AzF F1-Absolute B 26/04/2024 5.802 5.798 0.069% 6.91%
AzF Income A 26/04/2024 6.849 6.844 0.073% 8.628%
AzF Income B 26/04/2024 6.857 6.852 0.073% 8.6%
AzF LongT Bond A 26/04/2024 6.219 6.2 0.306% 1.056%
AzF LongTEq.A 26/04/2024 12.323 12.158 1.357% 23.058%
AzF Pacific Trend A 26/04/2024 5.351 5.351 0.0% 11.201%
AzF Pacific Trend B 26/04/2024 5.349 5.349 0.0% 11.206%
AzF Solidity A 26/04/2024 6.474 6.468 0.093% 2.991%
AzF Solidity B 26/04/2024 6.473 6.467 0.093% 2.975%
AzF Strateg Trend A 26/04/2024 7.225 7.223 0.028% 5.137%
AzF Strateg Trend B 26/04/2024 7.225 7.222 0.042% 5.152%
AzF US Income A 26/04/2024 6.282 6.261 0.335% 2.95%
AzF US Income B 26/04/2024 6.288 6.268 0.319% 2.93%
AzF opportunities A 26/04/2024 7.227 7.231 -0.05% 2.365%
AzF opportunities B 26/04/2024 7.222 7.226 -0.05% 2.28%
AzF-Asset plus B 26/04/2024 5.76 5.755 0.087% -4.414%
AzFAlphMngrHigVolB2 26/04/2024 9.067 8.989 0.868% 11.074%
F1A.B.EB-AZ FUND 26/04/2024 6.221 6.202 0.306% 1.056%
F1CGM OGA-AZF.C 26/04/2024 10.233 10.08 1.518% 17.163%
LU0804221488 26/04/2024 10.88 10.644 2.217% 39.487%
LU0804229622 26/04/2024 10.882 10.647 2.207% 39.477%
Fonte: borsa italiana